Body style: | Sport Utility |
Trim: | EX AWD |
Transmission: | Automatic |
Exterior Colour: | |
Interior Colour: | Grey |
Engine: | 2.4 |
Kilometers: | 68,670 |
Stock Number: | B7150 |
Body style: | Sport Utility |
Trim: | Limited AWD |
Transmission: | Automatic |
Exterior Colour: | |
Interior Colour: | Black |
Engine: | 3.5 |
Kilometers: | 93,491 |
Stock Number: | SJ0236A |
Body style: | Car |
Trim: | EX-L |
Transmission: | CVT |
Exterior Colour: | |
Interior Colour: | Black |
Engine: | 2.4 |
Kilometers: | 47,481 |
Stock Number: | B7155 |
Body style: | Sport Utility |
Trim: | SRT |
Transmission: | Automatic |
Exterior Colour: | |
Interior Colour: | Brown |
Engine: | 6.4 |
Kilometers: | 43,095 |
Stock Number: | B7065A |
Body style: | Sport Utility |
Trim: | Elite - Nav/Tech/H Seats |
Transmission: | Automatic |
Exterior Colour: | |
Interior Colour: | Beige |
Engine: | 3.5 |
Kilometers: | 47,012 |
Stock Number: | B7145 |
Body style: | Minivan/Passenger Van |
Trim: | EX-L NAVI |
Transmission: | Automatic |
Exterior Colour: | |
Interior Colour: | Grey |
Engine: | 3.5 |
Kilometers: | 88,345 |
Stock Number: | O7139 |
Body style: | Car |
Trim: | |
Transmission: | CVT |
Exterior Colour: | |
Interior Colour: | Black |
Engine: | 1.8 |
Kilometers: | 13,420 |
Stock Number: | HI0175SL |
Body style: | Car |
Trim: | GLS |
Transmission: | Manual |
Exterior Colour: | |
Interior Colour: | Black |
Engine: | 2.0 |
Kilometers: | 63,781 |
Stock Number: | A7156A |
Body style: | Sport Utility |
Trim: | R/T AWD |
Transmission: | Automatic |
Exterior Colour: | |
Interior Colour: | Black |
Engine: | 5.7 |
Kilometers: | 57,272 |
Stock Number: | BF7152 |
Body style: | Truck |
Trim: | Limited SuperCrew |
Transmission: | Automatic |
Exterior Colour: | |
Interior Colour: | Brown |
Engine: | 3.5 |
Kilometers: | 91,035 |
Stock Number: | B7119 |
Body style: | Sport Utility |
Trim: | Sahara |
Transmission: | Automatic |
Exterior Colour: | |
Interior Colour: | Grey |
Engine: | 3.8 |
Kilometers: | 192,428 |
Stock Number: | XB7157 |
Body style: | Car |
Trim: | 2.0T - Nav/H Seats/Sunroof |
Transmission: | Automatic |
Exterior Colour: | |
Interior Colour: | Black |
Engine: | 2.0 |
Kilometers: | 78,961 |
Stock Number: | B7128A |
Body style: | Sport Utility |
Trim: | GT AWD |
Transmission: | Automatic |
Exterior Colour: | |
Interior Colour: | Black |
Engine: | 3.6 |
Kilometers: | 26,277 |
Stock Number: | BF7163 |
Body style: | Sport Utility |
Trim: | xDrive35i - 7 Passenger |
Transmission: | Automatic |
Exterior Colour: | |
Interior Colour: | Brown |
Engine: | 3.0 |
Kilometers: | 39,837 |
Stock Number: | B7154 |
Body style: | Sport Utility |
Trim: | SXT |
Transmission: | Automatic |
Exterior Colour: | |
Interior Colour: | Black |
Engine: | 3.6 |
Kilometers: | 91,298 |
Stock Number: | CI0090A |
Body style: | Sport Utility |
Trim: | EX-L |
Transmission: | Automatic |
Exterior Colour: | |
Interior Colour: | Grey |
Engine: | 3.5 |
Kilometers: | 240,634 |
Stock Number: | RJ0347A |
Body style: | Sport Utility |
Trim: | XLE AWD |
Transmission: | Automatic |
Exterior Colour: | |
Interior Colour: | Black |
Engine: | 3.5 |
Kilometers: | 38,861 |
Stock Number: | B7135 |
Body style: | Sport Utility |
Trim: | Touring |
Transmission: | Automatic |
Exterior Colour: | |
Interior Colour: | Black |
Engine: | 3.5 |
Kilometers: | 198,451 |
Stock Number: | PJ0373A |
Body style: | Car |
Trim: | SE |
Transmission: | Automatic |
Exterior Colour: | |
Interior Colour: | Black |
Engine: | 2.0 |
Kilometers: | 118,840 |
Stock Number: | SI1071A |
Body style: | Minivan/Passenger Van |
Trim: | EX-L NAVI |
Transmission: | Automatic |
Exterior Colour: | |
Interior Colour: | Brown |
Engine: | 3.5 |
Kilometers: | 104,608 |
Stock Number: | VJ0341A |